款式#: 40423MFBAZ
款式#: 40423MFBAZ
建議您將每項產品的尺寸與自己的尺寸進行比較,以選擇最合適的尺寸。
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
所有尺寸均為大約數,或會出現誤差。
| 尺碼 | 總長 | 胸圍 | 肩寬 | 袖長 |
|---|---|---|---|---|
| XXS | 67 | 55 | 56 | 58 |
| XS | 67 | 56 | 57 | 58 |
| S | 69 | 58 | 59 | 59 |
| M | 70 | 61 | 61 | 60 |
| L | 72 | 65 | 64 | 62 |
| XL | 74 | 69 | 66 | 63 |
| 尺碼 | 總長 | 胸圍 | 肩寬 | 袖長 |
|---|---|---|---|---|
| XXS | 26 1/4" | 21 1/2" | 22 1/8" | 22 13/16" |
| XS | 26 1/2" | 22" | 22 1/2" | 23" |
| S | 27" | 23" | 23 1/4" | 23 3/8" |
| M | 27 1/2" | 24" | 24" | 23 3/4" |
| L | 28 1/4" | 25 1/2" | 25" | 24 1/4" |
| XL | 29" | 27" | 26" | 24 3/4" |
建議您將每項產品的尺寸與自己的尺寸進行比較,以選擇最合適的尺寸。
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
所有尺寸均為大約數,或會出現誤差。
腰圍 量度你的自然腰圍,保持些許彈性寬度 |
臀圍 在大腿最上方,量度臀部最豐滿的部分 |
襠長 量度從褲檔到腰帶最上方的距離 |
褲腳 從縫線到縫線量度褲腳寬度 |
| 短褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 一般版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
| 臀圍 | 95 | 98 | 100 | 103 | 105 | 108 | 111 | 116 | 121 |
| 前直襠長 | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 28 |
| 後直襠長 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 |
| 褲腳圍 | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
| 短褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 一般版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
| 臀圍 | 37.4 | 38.6 | 39.4 | 40.6 | 41.3 | 42.5 | 43.7 | 45.7 | 47.6 |
| 前直襠長 | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 | 9.8 | 10.2 | 10.6 | 11.0 |
| 後直襠長 | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.2 | 14.6 | 15.0 |
| 褲腳圍 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.9 | 21.7 | 22.4 |
| 短褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 合身版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 95 | 101 |
| 臀圍 | 91 | 93 | 96 | 98 | 101 | 104 | 106 | 111 | 116 |
| 前直襠長 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |
| 後直襠長 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 34 | 35 |
| 褲腳圍 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 |
| 短褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 合身版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 29.5 | 30.7 | 31.5 | 32.7 | 33.5 | 34.6 | 35.4 | 37.4 | 39.8 |
| 臀圍 | 35.8 | 36.6 | 37.8 | 38.6 | 39.8 | 40.9 | 41.7 | 43.7 | 45.7 |
| 前直襠長 | 7.5 | 7.9 | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 | 9.4 | 9.8 |
| 後直襠長 | 11.4 | 11.8 | 12.2 | 12.2 | 12.6 | 12.6 | 13.0 | 13.4 | 13.8 |
| 褲腳圍 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 19.3 | 20.1 | 20.9 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 經典版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
| 臀圍 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 117 |
| 內長 - 短褲 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| 內長 - 長褲 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 經典版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
| 臀圍 | 35.8 | 37.0 | 38.2 | 39.0 | 40.2 | 40.9 | 42.1 | 44.1 | 46.1 |
| 內長 - 短褲 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
| 內長 - 長褲 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 一般版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
| 臀圍 | 95 | 98 | 100 | 103 | 105 | 108 | 111 | 116 | 121 |
| 前直襠長 | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 28 |
| 後直襠長 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 |
| 褲腳圍 | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 一般版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
| 臀圍 | 37.4 | 38.6 | 39.4 | 40.6 | 41.3 | 42.5 | 43.7 | 45.7 | 47.6 |
| 前直襠長 | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 | 9.8 | 10.2 | 10.6 | 11.0 |
| 後直襠長 | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.2 | 14.6 | 15.0 |
| 褲腳圍 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.9 | 21.7 | 22.4 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 合身版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 95 | 100 |
| 臀圍 | 91 | 93 | 96 | 98 | 101 | 104 | 106 | 111 | 116 |
| 前直襠長 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |
| 後直襠長 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 34 | 35 |
| 褲腳圍 | 32 | 32 | 33 | 34 | 34 | 35 | 36 | 37 | 38 |
| 長褲 | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| 合身版型 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 腰圍 | 29.5 | 30.7 | 31.5 | 32.7 | 33.5 | 34.6 | 35.4 | 37.4 | 39.4 |
| 臀圍 | 35.8 | 36.6 | 37.8 | 38.6 | 39.8 | 40.9 | 41.7 | 43.7 | 45.7 |
| 前直襠長 | 7.5 | 7.9 | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 | 9.4 | 9.8 |
| 後直襠長 | 11.4 | 11.8 | 12.2 | 12.2 | 12.6 | 12.6 | 13.0 | 13.4 | 13.8 |
| 褲腳圍 | 12.6 | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
建議您將每項產品的尺寸與自己的尺寸進行比較,以選擇最合適的尺寸。
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
Waist |
Hip |
Rise |
Leg Opening |
| Jeans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Jeans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
| 90s Loose | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
| Front Rise | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
| Back Rise | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" |
| 90s Loose | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back Rise | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Bootcut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
| Front Rise | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" |
| Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
| Bootcut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
| Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Straight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
| Front Rise | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
| Straight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 11 |
| Inseam | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Front Rise | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |