Style #: F3787AD001
Buy 2 get -10%; 4 get -20%; 6 get -30%
Style #: F3787AD001
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
| ASIAN FIT | Natural Waist | Hip |
|---|---|---|
| XS | 57-60 | 83-85 |
| S | 62-65 | 87-90 |
| M | 67-70 | 92-95 |
| L | 72-75 | 98-101 |
| XL | 78-81 | 103-106 |
| ASIAN FIT | Natural Waist | Hip |
|---|---|---|
| XS | 22 1/2 - 23 1/2 | 32 1/2 - 33 1/2 |
| S | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| M | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| L | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| XL | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| GLOBAL FIT | Natural Waist | Hip |
|---|---|---|
| XS | 62-65 | 87-90 |
| S | 67-70 | 92-95 |
| M | 72-75 | 98-101 |
| L | 78-81 | 103-106 |
| XL | 85-88 | 110-113 |
| GLOBAL FIT | Natural Waist | Hip |
|---|---|---|
| XS | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| S | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| M | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| L | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| XL | 33 1/2 - 341/2 | 43 1/2 - 44 1/2 |
Minji, Hanni, Danielle, Haerin and Hyein style the new Calvin icons.