To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Shoulder
From shoulder tip to shoulder tip
Chest
The fullest part of your bust (keep measuring tape horizontal).
Waist
The slimmest part of your natural waistline – above you navel and below your ribcage.
Hips
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
Inside Leg
From the top of your inside leg at the crotch to your ankle.
Gender
Clothing Type
All sizes are approximate.
SLIM STRETCH | Chest | Waist | Low Hip |
---|---|---|---|
XS | 76 | 69 | 81 |
S | 81 | 74 | 86 |
M | 86 | 79 | 91 |
L | 91 | 84 | 97 |
XL | 99 | 91 | 104 |
SLIM STRETCH | Chest | Waist | Low Hip |
---|---|---|---|
XS | 29.9 | 27.2 | 31.9 |
S | 31.9 | 29.1 | 33.9 |
M | 33.9 | 31.1 | 35.8 |
L | 35.8 | 33.1 | 38.2 |
XL | 39.0 | 35.8 | 40.9 |
SLIM NON STRETCH | Chest | Waist | Low Hip |
---|---|---|---|
XS | 79 | 72 | 85 |
S | 84 | 78 | 90 |
M | 89 | 83 | 95 |
L | 94 | 88 | 100 |
XL | 102 | 95 | 108 |
SLIM NON STRETCH | Chest | Waist | Low Hip |
---|---|---|---|
XS | 31.1 | 28.3 | 33.5 |
S | 33.1 | 30.7 | 35.4 |
M | 35.0 | 32.7 | 37.4 |
L | 37.0 | 34.6 | 39.4 |
XL | 40.2 | 37.4 | 42.5 |
REGULAR | Chest | Waist | Low Hip |
---|---|---|---|
XS | 89 | 88 | 91 |
S | 94 | 93 | 97 |
M | 99 | 98 | 102 |
L | 104 | 103 | 107 |
XL | 112 | 111 | 114 |
REGULAR | Chest | Waist | Low Hip |
---|---|---|---|
XS | 35.0 | 34.6 | 35.8 |
S | 37.0 | 36.6 | 38.2 |
M | 39.0 | 38.6 | 40.2 |
L | 40.9 | 40.6 | 42.1 |
XL | 44.1 | 43.7 | 44.9 |
All sizes are approximate.
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 79 | 61 | 86 |
S | 84 | 66 | 91 |
M | 89 | 71 | 97 |
L | 94 | 76 | 102 |
XL | 102 | 84 | 109 |
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 31.10 | 24.02 | 33.86 |
S | 33.07 | 25.98 | 35.83 |
M | 35.04 | 27.95 | 38.19 |
L | 37.01 | 29.92 | 40.16 |
XL | 40.16 | 33.07 | 42.91 |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Chest | 97 | 102 | 107 | 112 | 119 | ||||
Waist | 91 | 97 | 102 | 107 | 114 | 64 | 69 | 76 | 79 |
Low Hip | 100 | 104 | 109 | 114 | 122 |
REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Chest | 38.2 | 40.2 | 42.1 | 44.1 | 46.9 | ||||
Waist | 35.8 | 38.2 | 40.2 | 42.1 | 44.9 | 25.2 | 27.2 | 29.9 | 31.1 |
Low Hip | 39.4 | 40.9 | 42.9 | 44.9 | 48.0 |
All sizes are approximate.
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 86 | 81 | 76 |
S | 91 | 86 | 81 |
M | 97 | 91 | 86 |
L | 101.6 | 97 | 91 |
XL | 109 | 104 | 99 |
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 33.9 | 31.9 | 29.9 |
S | 35.8 | 33.9 | 31.9 |
M | 38.2 | 35.8 | 33.9 |
L | 40.0 | 38.2 | 35.8 |
XL | 42.9 | 40.9 | 39.0 |
All sizes are approximate.
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 86 | 64 | 89 |
S | 91 | 69 | 94 |
M | 97 | 74 | 99 |
L | 102 | 79 | 104 |
XL | 109 | 86 | 112 |
REGULAR FIT | Chest | Waist | Low Hip |
---|---|---|---|
XS | 33.9 | 25.2 | 35.0 |
S | 35.8 | 27.2 | 37.0 |
M | 38.2 | 29.1 | 39.0 |
L | 40.2 | 31.1 | 40.9 |
XL | 42.9 | 33.9 | 44.1 |
All sizes are approximate.
REGULAR FIT | Waist | Low Hip |
---|---|---|
XXS | 64 | 84 |
XS | 69 | 89 |
S | 74 | 94 |
M | 79 | 99 |
L | 84 | 104 |
XL | 91 | 112 |
REGULAR FIT | Waist | Low Hip |
---|---|---|
XXS | 25.2 | 33.1 |
XS | 27.2 | 35.0 |
S | 29.1 | 37.0 |
M | 31.1 | 39.0 |
L | 33.1 | 40.9 |
XL | 35.8 | 44.1 |
All sizes are approximate.
Waist Measure around your natural waistline, keeping the tape a bit loose |
Hip Measure around the fullest part of your body at the top of your leg |
Rise Measure up from the crotch seam to the top of the waistband |
Leg Opening Measure across the leg hem from seam to seam |
PANTS | Waist | Low Hip | Inseam-regular | Inseam-long |
---|---|---|---|---|
24 | 64 | 84 | 76 | 81 |
25 | 66 | 86 | 76 | 81 |
26 | 69 | 89 | 76 | 81 |
27 | 71 | 91 | 76 | 81 |
28 | 74 | 94 | 76 | 81 |
29 | 76 | 97 | 76 | 81 |
30 | 79 | 99 | 76 | 81 |
31 | 83 | 103 | 76 | 81 |
32 | 86 | 107 | 76 | 81 |
33 | 90 | 111 | 76 | 81 |
34 | 94 | 114 | 76 | 81 |
PANTS | Waist | Low Hip | Inseam-regular | Inseam-long |
---|---|---|---|---|
24 | 25.2 | 33.1 | 29.9 | 31.9 |
25 | 26.0 | 33.9 | 29.9 | 31.9 |
26 | 27.2 | 35.0 | 29.9 | 31.9 |
27 | 28.0 | 35.8 | 29.9 | 31.9 |
28 | 29.1 | 37.0 | 29.9 | 31.9 |
29 | 29.9 | 38.2 | 29.9 | 31.9 |
30 | 31.1 | 39.0 | 29.9 | 31.9 |
31 | 32.7 | 40.6 | 29.9 | 31.9 |
32 | 33.9 | 42.1 | 29.9 | 31.9 |
33 | 35.4 | 43.7 | 29.9 | 31.9 |
34 | 37.0 | 44.9 | 29.9 | 31.9 |
SHORTS | Waist | Low Hip | Inseam |
---|---|---|---|
24 | 67 | 86 | 6 |
25 | 70 | 90 | 6 |
26 | 72 | 91 | 6 |
27 | 75 | 94 | 6 |
28 | 78 | 97 | 6 |
29 | 80 | 99 | 6 |
30 | 83 | 102 | 6 |
31 | 86 | 105 | 6 |
32 | 90 | 109 | 6 |
33 | 94 | 113 | 6 |
34 | 98 | 117 | 6 |
SHORTS | Waist | Low Hip | Inseam |
---|---|---|---|
24 | 26.4 | 33.9 | 2.4 |
25 | 27.6 | 35.4 | 2.4 |
26 | 28.3 | 35.8 | 2.4 |
27 | 29.5 | 37.0 | 2.4 |
28 | 30.7 | 38.2 | 2.4 |
29 | 31.5 | 39.0 | 2.4 |
30 | 32.7 | 40.2 | 2.4 |
31 | 33.9 | 41.3 | 2.4 |
32 | 35.4 | 42.9 | 2.4 |
33 | 37.0 | 44.5 | 2.4 |
34 | 38.6 | 46.1 | 2.4 |
All sizes are approximate.
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
FLIP FLOP | S | S | M | M | L | L | XL | XL |
CENTIMETERS | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 | 26.0 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
FLIP FLOP | S | S | M | M | L | L | XL | XL |
INCHES | 9.0 | 9.3 | 9.4 | 9.6 | 9.9 | 10.0 | 10.1 | 10.2 |
All sizes are approximate.
SIZE | WAIST |
---|---|
75 | 75 |
80 | 80 |
85 | 85 |
90 | 90 |
95 | 95 |
100 | 100 |
105 | 105 |
110 | 110 |
SIZE | WAIST |
---|---|
75 | 29.5 |
80 | 31.5 |
85 | 33.5 |
90 | 35.4 |
95 | 37.4 |
100 | 39.4 |
105 | 41.3 |
110 | 43.3 |
All sizes are approximate.
Introduction of Bra Size Chart
Use this chart and a measuring tape to find your bra size. Follow the simple instructions to find your fit. Your perfect size should be supportive but not tight.
Step 1: Measure your band |
Step 2: Measure your bust |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL FIT | CHEST UNDER BUST | |||||||||
CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
78 | 30A | |||||||||
80 | 30B | |||||||||
83 | 30C | 32A | ||||||||
85 | 30D | 32B | ||||||||
88 | 30DD | 32C | 34A | |||||||
90 | 30DDD | 32D | 34B | |||||||
93 | 32DD | 34C | ||||||||
95 | 32DDD | 34D | 36A | |||||||
98 | 34DD | 36B | 38A | |||||||
100 | 34DDD | 36C | 38B | |||||||
103 | 36D | 38C | 40A | |||||||
105 | 36DD | 38D | 40B | |||||||
107.95 | 36DDD | 38DD | 40C | 42A | ||||||
110.49 | 38DDD | 40D | 42B | |||||||
113.03 | 40DD | 42C | 44A | |||||||
115.57 | 40DDD | 42D | 44B | |||||||
118.11 | 42DD | 44C | 46A | |||||||
120.65 | 42DDD | 44D | 46B | |||||||
123.19 | 44DD | 46C | ||||||||
125.73 | 44DDD | 46D | ||||||||
128.27 | 46DD | |||||||||
22 | 46DDD |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL FIT | CHEST UNDER BUST | |||||||||
INCHES | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | |
30-31 | 30A | |||||||||
31-32 | 30B | |||||||||
32-33 | 30C | 32A | ||||||||
33-34 | 30D | 32B | ||||||||
34-35 | 30DD | 32C | 34A | |||||||
35-36 | 30DDD | 32D | 34B | |||||||
36-37 | 32DD | 34C | ||||||||
37-38 | 32DDD | 34D | 36A | |||||||
38-39 | 34DD | 36B | 38A | |||||||
39-40 | 34DDD | 36C | 38B | |||||||
40-41 | 36D | 38C | 40A | |||||||
41-42 | 36DD | 38D | 40B | |||||||
42-43 | 36DDD | 38DD | 40C | 42A | ||||||
43-44 | 38DDD | 40D | 42B | |||||||
44-45 | 40DD | 42C | 44A | |||||||
45-46 | 40DDD | 42D | 44B | |||||||
46-47 | 42DD | 44C | 46A | |||||||
47-48 | 42DDD | 44D | 46B | |||||||
48-49 | 44DD | 46C | ||||||||
49-50 | 44DDD | 46D | ||||||||
50-51 | 46DD | |||||||||
51-52 | 46DDD |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ASIAN FIT | CHEST UNDER BUST | |||||||||
CM | 70 | 75 | 80 | 85 | ||||||
78 | 32A | |||||||||
80 | 32B | |||||||||
83 | 32C | 34A | ||||||||
85 | 32D | 34B | ||||||||
88 | 34C | |||||||||
90 | 34D | 36A | ||||||||
93 | 36B | |||||||||
95 | 36C | 38A | ||||||||
98 | 36D | 38B | ||||||||
100 | 38C | |||||||||
103 | 38D |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ASIAN FIT | CHEST UNDER BUST | |||||||||
INCHES | 26-27" | 28-29" | 30-31" | 32-33" | ||||||
30-31 | 32A | |||||||||
31-32 | 32B | |||||||||
32-33 | 32C | 34A | ||||||||
33-34 | 32D | 34B | ||||||||
34-35 | 34C | |||||||||
35-36 | 34D | 36A | ||||||||
36-37 | 36B | |||||||||
37-38 | 36C | 38A | ||||||||
38-39 | 36D | 38B | ||||||||
39-40 | 38C | |||||||||
40-41 | 38D |
BRALETTE - GLOBAL FIT | ||||
---|---|---|---|---|
SIZE | AVERAGE FIGURE | |||
XS | 30A | 30B | ||
32A | 32B | |||
S | 34A | 34B | ||
36A | ||||
M | 34C | 34D | ||
36B | 36C | |||
L | 36D | |||
38B | 38C | 38D | ||
40B | ||||
XL | 40C | 40D | ||
42B | 42C |
SIZE | UNDER BUST | FULLEST PART OF BUST |
---|---|---|
XS | 25" -28" | 30" -34" |
S | 29"- 32" | 34"-38" |
M | 29"- 32" | 36"-40" |
L | 31" -36" | 40"-42" |
XL | 35" - 38" | 42"-45" |
BRALETTE - ASIA FIT | ||||
---|---|---|---|---|
SIZE | AVERAGE FIGURE | |||
S | 32A | 32B | ||
34A | ||||
M | 36A | 34B | ||
38A | 36B | |||
L | 34D | |||
38B | 38C | 36D | ||
XL | 38D | |||
40B | 40C | 40D | ||
42B |
SIZE | UNDER BUST | FULLEST PART OF BUST |
---|---|---|
S | 25" -28" | 30" -34" |
M | 29"- 32" | 34"-38" |
L | 29"- 32" | 36"-40" |
XL | 31" -36" | 40"-42" |
All sizes are approximate.
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 57-60 | 83-85 |
S | 62-65 | 87-90 |
M | 67-70 | 92-95 |
L | 72-75 | 98-101 |
XL | 78-81 | 103-106 |
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 22 1/2 - 23 1/2 | 32 1/2 - 33 1/2 |
S | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
M | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
L | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
XL | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 62-65 | 87-90 |
S | 67-70 | 92-95 |
M | 72-75 | 98-101 |
L | 78-81 | 103-106 |
XL | 85-88 | 110-113 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
S | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
M | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
L | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
XL | 33 1/2 - 341/2 | 43 1/2 - 44 1/2 |
All sizes are approximate.
GLOBAL FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress Size | 0/2 | 4/6 | 8/10 | 12 | 14 |
Chest | 84-86 | 89-91 | 94-96 | 99-104 | 107-112 |
Natural Waist | 62-65 | 67-70 | 72-75 | 78-83 | 85-90 |
Hip | 87-90 | 92-95 | 98-101 | 103-108 | 110-115 |
GLOBAL FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress Size | 0/2 | 4/6 | 8/10 | 12 | 14 |
Chest | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 |
Natural Waist | 24 1/2 - 25 1/2 | 26 1/2 - 27 1/2 | 28 1/2 - 29 1/2 | 30 1/2 - 32 1/2 | 33 1/2 - 351/2 |
Hip | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 421/2 | 43 1/2 - 45 1/2 |
ASIA FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress Size | |||||
Chest | 79-81 | 84-86 | 89-91 | 94-96 | 99-104 |
Natural Waist | 57-60 | 62-65 | 67-70 | 72-75 | 78-83 |
Hip | 83-85 | 87-90 | 92-95 | 98-101 | 103-108 |
ASIA FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress Size | |||||
Chest | 31-32 | 33-34 | 35-36 | 37-38 | 39-41 |
Natural Waist | 22 1/2 - 23 1/2 | 24 1/2 - 25 1/2 | 26 1/2 - 27 1/2 | 28 1/2 - 29 1/2 | 30 1/2 - 32 1/2 |
Hip | 32 1/2 - 33 1/2 | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 39 1/2 | 40 1/2 - 421/2 |
All sizes are approximate.
CUP SIZE | 70 | 75 | 80 | 85 |
---|---|---|---|---|
A | XS | S | L | L/XL |
B | S | M | L | XL |
C | S | M | L | XL |
D | M | M/L | L/XL | XL |
CUP SIZE | 32 | 34 | 36 | 38 |
---|---|---|---|---|
A | XS | S | L | L/XL |
B | S | M | L | XL |
C | S | M | L | XL |
D | M | M/L | L/XL | XL |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 89 | 94 | 99 | 104 | 112 |
Waist | 88 | 93 | 98 | 103 | 111 |
Lower Hip | 91 | 97 | 102 | 107 | 114 |
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 35.0 | 37.0 | 39.0 | 40.9 | 44.1 |
Waist | 34.6 | 36.6 | 38.6 | 40.6 | 43.7 |
Lower Hip | 35.8 | 38.2 | 40.2 | 42.1 | 44.9 |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Chest | 97 | 102 | 107 | 112 | 119 | ||||
Waist | 91 | 97 | 102 | 107 | 114 | 64 | 69 | 76 | 79 |
Lower Hip | 100 | 104 | 109 | 114 | 122 |
REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Chest | 38.2 | 40.2 | 42.1 | 44.1 | 46.9 | ||||
Waist | 35.8 | 38.2 | 40.2 | 42.1 | 44.9 | 25.2 | 27.2 | 29.9 | 31.1 |
Lower Hip | 39.4 | 40.9 | 42.9 | 44.9 | 48.0 |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 86 | 91 | 97 | 102 | 109 |
Waist | 64 | 69 | 74 | 79 | 86 |
Lower Hip | 89 | 94 | 99 | 104 | 112 |
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 33.9 | 35.8 | 38.2 | 40.2 | 42.9 |
Waist | 25.2 | 27.2 | 29.1 | 31.1 | 33.9 |
Lower Hip | 35.0 | 37.0 | 39.0 | 40.9 | 44.1 |
All sizes are approximate.
REGULAR FIT | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 64 | 69 | 74 | 79 | 84 | 91 |
Low Hip | 84 | 89 | 94 | 99 | 104 | 112 |
REGULAR FIT | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 25.2 | 27.2 | 29.1 | 31.1 | 33.1 | 35.8 |
Low Hip | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 44.1 |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 63 | 68 | 72 | 78 | 86 |
Hip | 83 | 88 | 93 | 100 | 108 |
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 | 27 | 28 | 31 | 34 |
Hip | 33 | 35 | 37 | 39 | 43 |
All sizes are approximate.
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 51 | 54 | 57 | 62 | 66 |
Hip | 63 | 66 | 69 | 74 | 79 |
REGULAR FIT | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 20 | 21 | 22 | 24 | 26 |
Hip | 25 | 26 | 27 | 29 | 31 |
All sizes are approximate.
SIZE | XS | S | M | L |
---|---|---|---|---|
Chest | 81-84 | 85-88 | 89-92 | 93-96 |
Waist | 60-64 | 65-69 | 70-74 | 75-79 |
Hip | 86-89 | 90-93 | 94-97 | 98-101 |
Regular Torso | 149-152 | 153-156 | 157-160 | 161-164 |
Long Torso | 154-157 | 158-161 | 162-165 | 166-169 |
REGULAR FIT | XS | S | M | L |
---|---|---|---|---|
Chest | 31.9-33.1 | 33.5-43.6 | 35-36.2 | 36.6-37.8 |
Waist | 23.6-25.2 | 25.6-27.2 | 27.6-29.1 | 29.5-31.1 |
Hip | 33.9-35 | 35.4-36.6 | 37-38.2 | 38.6-39.8 |
Regular Torso | 58.7-59.8 | 60.2-61.4 | 61.8-63 | 63.4-64.6 |
Long Torso | 60.6-61.8 | 62.2-63.4 | 63.8-65 | 65.4-66.5 |