Style #: 40521WFYAS
Style #: 40521WFYAS
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XXS | 52 | 40 | 36 | 9 |
| XS | 53 | 41 | 36 | 9 |
| S | 53 | 44 | 37 | 9 |
| M | 54 | 46 | 39 | 10 |
| L | 55 | 50 | 41 | 10 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
Waist |
Hip |
Rise |
Leg Opening |
| Jeans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Jeans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
| 90s Loose | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
| Front Rise | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
| Back Rise | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" |
| 90s Loose | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back Rise | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Bootcut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
| Front Rise | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" |
| Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
| Bootcut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
| Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Straight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
| Inseam | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
| Front Rise | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
| Straight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
| Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 11 |
| Inseam | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Front Rise | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 58 | 111 | 53 | 60 |
| S | 60 | 116 | 55 | 61 |
| M | 61 | 121 | 57 | 62 |
| L | 62 | 129 | 60 | 63 |
| XL | 64 | 137 | 62 | 64 |
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 23" | 43 3/4" | 21" | 23 1/2" |
| S | 23 1/2" | 45 3/4" | 21 3/4" | 23 7/8" |
| M | 24" | 47 3/4" | 22 1/2" | 24 1/4" |
| L | 24 1/2" | 50 3/4" | 23 1/2" | 24 3/4" |
| XL | 25" | 53 3/4" | 24 1/2" | 25 1/4" |