Style #: NB4036100
Style #: NB4036100
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
| TOPS | ||
|---|---|---|
| SIZE | Chest | |
| XS | 76-81 | |
| S | 86-91 | |
| M | 97-102 | |
| L | 107-112 | |
| XL | 117-122 | |
| TOPS | ||
|---|---|---|
| SIZE | Chest | |
| XS | 30-32 | |
| S | 34-36 | |
| M | 38-40 | |
| L | 42-44 | |
| XL | 46-48 | |
| BOTTOMS | ||
|---|---|---|
| SIZE | Waist | |
| XS | 24-26 | |
| S | 28-30 | |
| M | 32-34 | |
| L | 36-38 | |
| XL | 40-42 | |
| BOTTOMS | ||
|---|---|---|
| SIZE | Waist | |
| XS | 61-66 | |
| S | 71-76 | |
| M | 81-86 | |
| L | 91-97 | |
| XL | 102-107 | |
| Asia Fit - Sleepwear/warmwear | |||
|---|---|---|---|
| SIZE | Chest | Natural Waist | |
| XS | 76-81 | 61-66 | |
| S | 86-91 | 71-76 | |
| M | 97-102 | 81-86 | |
| L | 107-111 | 91-97 | |
| XL | 117-122 | 102-107 | |
| Asia Fit - Sleepwear/warmwear | |||
|---|---|---|---|
| SIZE | Chest | Natural Waist | |
| XS | 30-32 | 24-26 | |
| S | 34-36 | 28-30 | |
| M | 38-40 | 32-34 | |
| L | 42-44 | 36-38 | |
| XL | 46-48 | 40-42 | |
Minji, Hanni, Danielle, Haerin and Hyein style the new Calvin icons.