To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
Gender
Clothing Type
All sizes are approximate.
REGULAR FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 91 | 91 | 38 | 83 |
S | 97 | 97 | 39 | 85 |
M | 102 | 102 | 41 | 86 |
L | 107 | 107 | 42 | 88 |
XL | 114 | 114 | 45 | 91 |
XXL | 122 | 122 | 47 | 93 |
REGULAR FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 35.8 | 35.8 | 15.0 | 32.7 |
S | 38.2 | 38.2 | 15.4 | 33.5 |
M | 40.2 | 40.2 | 16.1 | 33.9 |
L | 42.1 | 42.1 | 16.5 | 34.6 |
XL | 44.9 | 44.9 | 17.7 | 35.8 |
XXL | 48.0 | 48.0 | 18.5 | 36.6 |
SLIM FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 86 | 86 | 38 | 83 |
S | 91 | 91 | 39 | 85 |
M | 97 | 97 | 41 | 86 |
L | 102 | 102 | 42 | 88 |
XL | 109 | 109 | 45 | 91 |
XXL | 117 | 117 | 47 | 93 |
SLIM FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 33.9 | 33.9 | 15.0 | 32.7 |
S | 35.8 | 35.8 | 15.4 | 33.5 |
M | 38.2 | 38.2 | 16.1 | 33.9 |
L | 40.2 | 40.2 | 16.5 | 34.6 |
XL | 42.9 | 42.9 | 17.7 | 35.8 |
XXL | 46.1 | 46.1 | 18.5 | 36.6 |
RELAXED FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 107 | 104 | 48 | 88 |
S | 112 | 109 | 50 | 89 |
M | 117 | 114 | 51 | 91 |
L | 124 | 122 | 53 | 93 |
XL | 132 | 130 | 55 | 95 |
XXL | 140 | 137 | 57 | 97 |
RELAXED FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 42.0 | 41.0 | 19.0 | 34.6 |
S | 44.0 | 43.0 | 19.6 | 35.0 |
M | 46.0 | 45.0 | 20.2 | 35.8 |
L | 49.0 | 48.0 | 21.0 | 36.6 |
XL | 52.0 | 51.0 | 21.8 | 37.4 |
XXL | 55.0 | 54.0 | 22.5 | 38.2 |
All sizes are approximate.
REGULAR FIT | Chest | Bottom Hem | Long Sleeves |
---|---|---|---|
S | 97 | 97 | 85 |
M | 102 | 102 | 86 |
L | 107 | 107 | 88 |
XL | 114 | 114 | 91 |
XXL | 122 | 122 | 93 |
3XL | 130 | 130 | 96 |
REGULAR FIT | Chest | Bottom Hem | Long Sleeves |
---|---|---|---|
S | 38.2 | 38.2 | 33.5 |
M | 40.2 | 40.2 | 33.9 |
L | 42.1 | 42.1 | 34.6 |
XL | 44.9 | 44.9 | 35.8 |
XXL | 48.0 | 48.0 | 36.6 |
3XL | 51.2 | 51.2 | 37.8 |
All sizes are approximate.
REGULAR FIT | Chest | Bottom Hem | Long Sleeves |
---|---|---|---|
S | 97 | 86 | 81.3 |
M | 102 | 91 | 86 |
L | 107 | 97 | 91 |
XL | 112 | 102 | 97 |
XXL | 119 | 109 | 104 |
3XL | 127 | 117 | 112 |
REGULAR FIT | Chest | Bottom Hem | Long Sleeves |
---|---|---|---|
S | 38.2 | 33.9 | 32.0 |
M | 40.2 | 35.8 | 33.9 |
L | 42.1 | 38.2 | 35.8 |
XL | 44.1 | 40.2 | 38.2 |
XXL | 46.9 | 42.9 | 40.9 |
3XL | 50.0 | 46.1 | 44.1 |
All sizes are approximate.
CASUAL FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 38 | 102 | 99 | 84 |
M | 41 | 107 | 104.1 | 86 |
L | 43 | 112 | 109 | 89 |
XL | 46 | 119 | 117 | 92 |
XXL | 48 | 127 | 125 | 95 |
3XL | 51 | 135 | 132 | 98 |
CASUAL FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 15.0 | 40.2 | 39.0 | 33.1 |
M | 16.1 | 42.1 | 41.0 | 33.9 |
L | 16.9 | 44.1 | 42.9 | 35.0 |
XL | 18.1 | 46.9 | 46.1 | 36.2 |
XXL | 18.9 | 50.0 | 49.2 | 37.4 |
3XL | 20.1 | 53.1 | 52.0 | 38.6 |
SLIM FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 38 | 102 | 100 | 84 |
M | 41 | 107 | 106 | 86 |
L | 43 | 112 | 111 | 89 |
XL | 46 | 119 | 119 | 92 |
XXL | 48 | 127 | 126 | 95 |
3XL | 51 | 135 | 134 | 98 |
SLIM FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 15.0 | 40.2 | 39.4 | 33.1 |
M | 16.1 | 42.1 | 41.7 | 33.9 |
L | 16.9 | 44.1 | 43.7 | 35.0 |
XL | 18.1 | 46.9 | 46.9 | 36.2 |
XXL | 18.9 | 50.0 | 49.6 | 37.4 |
3XL | 20.1 | 53.1 | 52.8 | 38.6 |
ULTRA SLIM FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 38 | 99 | 99 | 84 |
M | 41 | 104 | 104 | 86 |
L | 43 | 109 | 109 | 89 |
XL | 46 | 117 | 117 | 92 |
XXL | 48 | 125 | 125 | 95 |
3XL | 51 | 132 | 132 | 98 |
ULTRA SLIM FIT | Neck | Chest | Bottom Hem | Sleeves |
---|---|---|---|---|
S | 15.0 | 39.0 | 39.0 | 33.1 |
M | 16.1 | 40.9 | 40.9 | 33.9 |
L | 16.9 | 42.9 | 42.9 | 35.0 |
XL | 18.1 | 46.1 | 46.1 | 36.2 |
XXL | 18.9 | 49.2 | 49.2 | 37.4 |
3XL | 20.1 | 52.0 | 52.0 | 38.6 |
All sizes are approximate.
REGULAR FIT | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Neck | 17 | 18 | 18 | 19 | 20 | 20 |
Chest | 102 | 107 | 112 | 119 | 127 | 135 |
Waist | 91 | 97 | 102 | 109 | 117 | 125 |
Hip | 99 | 104 | 109 | 117 | 125 | 132 |
REGULAR FIT | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Neck | 6.7 | 7.1 | 7.1 | 7.5 | 7.9 | 7.9 |
Chest | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 | 53.1 |
Waist | 35.8 | 38.2 | 40.2 | 42.9 | 46.1 | 49.2 |
Hip | 39.0 | 40.9 | 42.9 | 46.1 | 49.2 | 52.0 |
![]() Waist Measure around your natural waistline, keeping the tape a bit loose |
![]() Hip Measure around the fullest part of your body at the top of your leg |
![]() Rise Measure up from the crotch seam to the top of the waistband |
![]() Leg Opening Measure across the leg hem from seam to seam |
International | XS | S | S - M | M | M - L | L | L - XL | XL | XL - XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
Waist | 28.5 - 29.5 | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.4 | 34.4 - 35.4 | 35.8 - 37.4 | 37.4 - 38.6 | 38.6 - 39.4 |
Hips | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 40.9 | 40.9 - 41.9 | 42.9 - 44.1 | 44.1 - 44.9 | 44.9 - 45.9 |
Thigh | 21.1 - 22 | 21.5 - 22.4 | 22 - 23 | 23 - 24 | 23.4 - 24.4 | 24 - 241/2 | 24.4 - 25.4 | 26 - 27 | 27 - 28 | 27.6 - 28.5 |
International | XS | S | S - M | M | M - L | L | L - XL | XL | XL - XXL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
Waist | 72 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 85 | 85 - 87 | 87 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
Hips | 89 - 91 | 91 - 94 | 94 - 97 | 97 - 99 | 99 - 102 | 102 - 104 | 104 - 106 | 109 - 112 | 112 - 114 | 114 - 117 |
Thigh | 54 - 56 | 55 - 57 | 56 - 58 | 58 - 61 | 59 - 62 | 61 - 62 | 62 - 65 | 66 - 69 | 69 - 71 | 70 - 72 |
All sizes are approximate.
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
FLIP FLOP | S | S | M | M | L | L | XL | XL |
CENTIMETERS | 25.1 | 25.4 | 25.7 | 26.0 | 26.7 | 27.3 | 27.9 | 28.3 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
FLIP FLOP | S | S | M | M | L | L | XL | XL |
INCHES | 9.9 | 10.0 | 10.1 | 10.2 | 10.5 | 10.7 | 11.0 | 11.1 |
All sizes are approximate.
SIZE | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|
Waist | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
SIZE | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
All sizes are approximate.
SIZE | Chest | Waist |
---|---|---|
S | 91 | 71-76 |
M | 97-101 | 81-86 |
L | 107-111 | 91-97 |
XL | 117-122 | 102-107 |
SIZE | Chest | Waist |
---|---|---|
S | 36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
STYLE GUIDE | |
---|---|
Brief |
High leg cut Full seat coverage Available in high & low rise Ideal for men who seek support |
Trunk |
High leg cut Full seat coverage Low waist worn at hips Body contouring fit |
Sports Brief |
Front pouch sewn into waistband Minimal leg coverage Full seat coverage Freedom of movement |
Boxer Brief |
Long leg cut Full seat coverage Close fit for a sculptured silhoutte Coverage support |
Boxer |
Long leg cut, loose fit Full seat coverage Freedom of movement Available in slim, traditional and relaxed |
All sizes are approximate.
TOPS | ||
---|---|---|
SIZE | Chest | |
XS | 76-81 | |
S | 86-91 | |
M | 97-102 | |
L | 107-112 | |
XL | 117-122 |
TOPS | ||
---|---|---|
SIZE | Chest | |
XS | 30-32 | |
S | 34-36 | |
M | 38-40 | |
L | 42-44 | |
XL | 46-48 |
BOTTOMS | ||
---|---|---|
SIZE | Waist | |
XS | 24-26 | |
S | 28-30 | |
M | 32-34 | |
L | 36-38 | |
XL | 40-42 |
BOTTOMS | ||
---|---|---|
SIZE | Waist | |
XS | 61-66 | |
S | 71-76 | |
M | 81-86 | |
L | 91-97 | |
XL | 102-107 |
Asia Fit - Sleepwear/warmwear | |||
---|---|---|---|
SIZE | Chest | Natural Waist | |
XS | 76-81 | 61-66 | |
S | 86-91 | 71-76 | |
M | 97-102 | 81-86 | |
L | 107-111 | 91-97 | |
XL | 117-122 | 102-107 |
Asia Fit - Sleepwear/warmwear | |||
---|---|---|---|
SIZE | Chest | Natural Waist | |
XS | 30-32 | 24-26 | |
S | 34-36 | 28-30 | |
M | 38-40 | 32-34 | |
L | 42-44 | 36-38 | |
XL | 46-48 | 40-42 |